Weather Feeds
This document illustrates the weather feeds data request parameters, endpoint and the data returned.
Get Weather: GET
/api/v1/weather
Parameters - Get current weather by address:
Name | Type | Description | Description |
---|---|---|---|
area | string | (Required if latitude and longitude are not passed)Area of interest. This can be a town, a city or any administrative area | Ruiru |
state | string | (Required if latitude and longitude are not passed) State, province or county of interest | Kiambu |
country | string | (Required if latitude and longitude are not passed) Country where the area of interest is. | Kenya |
unitOfMeasure | string | The system of units for the returned weather data points. Available options are metric and imperial | metric |
key | string | (required) Key provided by goracle. When using node runner set the key as ##signKey | ##signKey |
Example Call
https://weather-feeds.goracle.io/api/v1/weather?area=Ruiru&state=Kiambu&country=Kenya&unitOfMeasure=metric&key=##signKey
Parameters - Get weather forecast by address and date:
Name | Type | Description | Description |
---|---|---|---|
area | string | (Required)Area of interest. This can be a town, a city or any administrative area | Ruiru |
state | string | (Required) State, province or county of interest | Kiambu |
country | string | (Required) Country where the area of interest is. | Kenya |
dateTime | string | (Required) Date to get the weather data. Date format is YYYY-MM-DDTHH:mm:ss | 2023-07-13T08:00:00 |
unitOfMeasure | string | The system of units for the returned weather data points. Available options are metric and imperial | metric |
key | string | (required) Key provided by goracle. When using node runner set the key as ##signKey | ##signKey |
Example Call
https://weather-feeds.goracle.io/api/v1/weather?area=Ruiru&state=Kiambu&country=Kenya&unitOfMeasure=metric&dateTime=2023-07-10THH:mm:ss&key=##signKey
Parameters - Get weather forecast by geo-location and date:
Name | Type | Description | Description |
---|---|---|---|
latitude | string | (Required) Latitude geo-postion of the area of interest. | Ruiru |
longitude | string | (Required) Longitude geo-position of the area of interest. | Kiambu |
dateTime | string | (Required) Date to get the weather data. Date format is YYYY-MM-DDTHH:mm:ss | 2023-07-13T08:00:00 |
unitOfMeasure | string | The system of units for the returned weather data points. Available options are metric and imperial | metric |
key | string | (required) Key provided by goracle. When using node runner set the key as ##signKey | ##signKey |
Example Call
https://weather-feeds.goracle.io/api/v1/weather?latitude=53.3831657&longitude=-3.1906736&unitOfMeasure=metric&dateTime=2023-07-20T08:00:00&key=##signKey
Example Response (JSON)
{
"status": 200,
"result": "success",
"description": "Successfully fetched VisualCrossing Weather",
"query": {
"area": "Ruiru",
"state": "Kiambu",
"country": "Kenya",
"unitOfMeasure": "metric"
},
"provider": {
"name": "VisualCrossing"
},
"data": {
"temperature": 21.6,
"precProbability": 0,
"precipitation": 0,
"feelsLike": 21.6,
"high": null,
"low": null,
"windSpeed": 16.1,
"twentyFourHourRain": null,
"visibility": 10,
"cloudCover": 74.7,
"humidity": 47.7,
"windgust": null,
"windspeed": 16.1,
"winddir": 236,
"snow": 0,
"solarradiation": 101,
"solarenergy": 0.4,
"uvindex": 1,
"pressure": 1014,
"sunset": 1689003809,
"sunrise": 1688960174,
"unitOfMeasure": "metric"
},
"time": "Mon, 12 Jun 2023 07:41:24 GMT",
"timestamp": 1686555684545
}
Results Schema
Name | Type | Description |
---|---|---|
temperature | number | Temperature in the selected unit of measure. Degrees for metric, Fahrenheit for imperial |
precProbability | number | Probability of precipitation level as a percentage, |
precipitation | number | Precipitation level in the selected unit of measure. Millimeters for metric, |
feelsLike | number | ‘Feels like’ temperature in the selected unit of measure. Degrees for metric, Fahrenheit for imperial |
high | number | Highest temperature recorded/expected on that day in the selected unit of measure. Degrees for metric, Fahrenheit for imperial |
low | number | Lowest temperature recorded/expected on that day in the selected unit of measure. Degrees for metric, Fahrenheit for imperial |
twentyFourHourRain | number | mount of rainfall in mm record in the last 24hrs |
visibility | number | Visible distance in the selected unit of measure. km for metric, m for imperial |
cloudCover | number | Cloud cover in percentage |
humidity | number | Humidity level in percentage |
windSpeed | number | Wind speed in the selected unit of measure. km/h for metric, m/h for imperial |
windGust | number | Wind gust in the selected unit of measure. km/h for metric, m/h for imperial |
windDir | number | Direction the wind originates from in compass degrees |
snow | number | The amount of new snow that has fallen in the selected metric. |
solarRadiation | number | The amount of solar radiation per unit area in the selected unit of measure. |
solarEnergy | number | The enegy emitted by the sun in the selected unit of measure. |
uvIndex | number | Ultraviolet radiation at ground level or sea level. |
pressure | number | Atmospheric pressure in the selected unit of measure. |
sunset | number | Sunset time in Unix timestamp |
sunrise | number | Sunrise time in Unix timestamp |
Last modified 2mo ago