Sports Feeds
This document illustrates the sports feeds data request parameters, endpoint and the data returned.
The following sports and leagues are supported.
Odds
- Soccer (English Premier League, German Bundesliga, Italian Serie A, French Ligue 1, Spanish Premier Division, Champions League)
Boxscores
- Soccer (English Premier League, German Bundesliga, Italian Serie A, French Ligue 1, Spanish Premier Division, Champions League)
- Basketball (NBA)
Game Odds
Get Odds: GET
/api/v4/game-odds
Parameters:
Name | Type | Description | Example |
---|---|---|---|
region | string | (required) The region where the sport is being played. The available regions are: world, europe, africa, asia, usa, england, germany, italy, spain, france | europe |
sport | string | (required) The category of sports: soccer, basketball, american football | soccer |
league | string | (required) The league the sport is being played. E.g. epl (English Premier League), itsa (Italian Serie A), esp (Spanish Premier Division), deb (German Bundesliga), frl1 (French Ligue 1), nba (National Basketball Association) | epl |
date | string | (required) The date the game is being played. Date format is YYYY-MM-DD | 2023-05-28 |
homeTeam | string | (required) The short name or full name of the home team. | arsenal |
key | string | (required) Key provided by goracle. When using node runner set the key as ##signKey | ##signKey |
Example Call
https://sports-feeds.goracle.io/api/v4/game-odds?key=##signKey®ion=england&sport=soccer&league=epl&date=2023-05-28&homeTeam=arsenal
Example Response (JSON)
{
"status": 200,
"result": "success",
"description": "Successfully fetched Data Sports Group Odds",
"query": {
"region": "england",
"sport": "soccer",
"league": "epl",
"date": "2023-05-28",
"homeTeam": "arsenal"
},
"provider": {
"name": "Data Sports Group",
"subscription": true,
"institutionGrade": true
},
"data": {
"startTime": 1685287800000,
"status": 3,
"awayTeamName": "Arsenal FC",
"homeTeamName": "Wolverhampton Wanderers FC",
"homeTeamScore": 5,
"awayTeamScore": 0,
"homeMoneyLine": 2.02,
"awayMoneyLine": 9.5,
"drawMoneyLine": 6
},
"time": "Mon, 26 Jun 2023 14:47:43 GMT",
"timestamp": 1687790863821,
"lastUpdated": 1687790863821
}
Results Schema
Name | Type | Description |
---|---|---|
startTime | number | Time the event/game is supposed to start as a UNIX timestamp |
status | string | The status of the event. 1 = Scheduled 2 = Live/Ongoing 3 = Completed 4 = Cancelled |
awayTeamName | string | Away team name |
homeTeamName | string | Home team name |
homeTeamScore | number | Home team score, final or current if game is ongoing. If game has not started value will be null |
awayTeamScore | number | Away team score, final or current if game is ongoing. If game has not started value will be null |
awayTeamScore | number | Away team score, final or current if game is ongoing. If game has not started value will be null |
homeMoneyLine | number | The odds (decimal) of the home team winning the game. |
awayMoneyLine | number | The odds (decimal) of the away team winning the game. |
drawMoneyLine | number | The odds (decimal) of the game ending in a draw. |
Game Boxscores
Get Boxscores: GET
/api/v4/boxscores
Parameters:
Name | Type | Description | Example |
---|---|---|---|
region | string | (required) The region where the sport is being played. The available regions are: world, europe, africa, asia, usa, england, germany, italy, spain, france | europe |
sport | string | (required) The category of sports: soccer, basketball, american football | soccer |
league | string | (required) The league the sport is being played. E.g. epl (English Premier League), itsa (Italian Serie A), esp (Spanish Premier Division), deb (German Bundesliga), frl1 (French Ligue 1), nba (National Basketball Association) | epl |
date | string | (required) The date the game is being played. Date format is YYYY-MM-DD | 2023-05-28 |
homeTeam | string | (required) The short name or full name of the home team. | arsenal |
key | string | (required) Key provided by goracle. When using node runner set the key as ##signKey | ##signKey |
Example Call
https://sports-feeds.goracle.io/api/v4/boxscores?key=##signKey®ion=england&sport=soccer&league=epl&date=2023-05-28&homeTeam=arsenal
Example Response (JSON)
{
"status": 200,
"result": "success",
"description": "Successfully fetched Data Sports Group Odds",
"query": {
"region": "england",
"sport": "soccer",
"league": "epl",
"date": "2023-05-28",
"homeTeam": "Arsenal"
},
"provider": {
"name": "Data Sports Group",
"subscription": true,
"institutionGrade": true
},
"data": {
"eventId": "2701468",
"sideAName": "Arsenal FC",
"sideBName": "Wolverhampton Wanderers FC",
"sideAScore": 5,
"sideBScore": 0,
"periodResults": {
"firstPeriod": {
"period": "1st Period",
"sideAScore": 3,
"sideBScore": 0
},
"secondPeriod": {
"period": "2nd Period",
"sideAScore": 2,
"sideBScore": 0
}
}
},
"time": "Tue, 27 Jun 2023 17:07:17 GMT",
"timestamp": 1687885637346,
"lastUpdated": 1687885637346
}
Results Schema
Name | Type | Description |
---|---|---|
eventId | string | The event unique ID |
sideAName | string | Home team name |
sideBName | string | Away team name |
sideAScore | number | Home team score, final or current if game is ongoing. |
sideBScore | number | Away team score, final or current if game is ongoing. |
periodResult | object | The score each team scores in each period in the game. For soccer the period are: 1st half and 2nd half, for basketball the periods are 1st quarter, 2nd quarter, 3rd quarter and 4th quarter. |
Player Stats
Get Odds: GET
/api/v4/boxscores/players
Parameters:
Name | Type | Description | Example |
---|---|---|---|
region | string | (required) The region where the sport is being played. The available regions are: world, europe, africa, asia, usa, england, germany, italy, spain, france | europe |
sport | string | (required) The category of sports: soccer, basketball, american football | soccer |
league | string | (required) The league the sport is being played. E.g. epl (English Premier League), itsa (Italian Serie A), esp (Spanish Premier Division), deb (German Bundesliga), frl1 (French Ligue 1), nba (National Basketball Association) | epl |
date | string | (required) The date the game is being played. Date format is YYYY-MM-DD | 2023-05-28 |
homeTeam | string | (required) The short name or full name of the home team. | arsenal |
player | string | (required) The name of the player to get stats for. | saka |
key | string | (required) Key provided by goracle. When using node runner set the key as ##signKey | ##signKey |
Example Call
https://sports-feeds.goracle.io/api/v4/boxscores/players?key=##signKey®ion=england&sport=soccer&league=epl&date=2023-05-28&homeTeam=arsenal&player=saka
Example Response (JSON)
{
"status": 200,
"result": "success",
"description": "Successfully fetched Data Sports Group Player Boxscores",
"query": {
"region": "england",
"sport": "soccer",
"league": "epl",
"date": "2023-05-28",
"homeTeam": "arsenal",
"player": "saka"
},
"provider": {
"name": "Data Sports Group",
"subscription": true,
"institutionGrade": true
},
"data": {
"statId": "2701468_252100",
"playerId": "252100",
"name": "Bukayo Saka",
"teamName": "Arsenal FC",
"minutes": null,
"goals": 1,
"assists": 0,
"shots": null,
"shotsOnGoal": null,
"yellowCards": 0,
"redCards": 0,
"crosses": null,
"tacklesWon": null,
"interceptions": null,
"ownGoals": null,
"fouls": null,
"fouled": null,
"offsides": null,
"passes": null,
"passesCompleted": null,
"lastManTackle": null,
"cornersWon": null,
"blockedShots": null,
"touches": null,
"defenderCleanSheets": null,
"goalkeeperSaves": null,
"goalkeeperGoalsAgainst": null,
"penaltyKickGoals": null,
"penaltyKickMisses": null,
"penaltyKickSaves": null,
"penaltiesWon": null,
"penaltiesConceded": null
},
"time": "Mon, 10 Jul 2023 17:05:06 GMT",
"timestamp": 1689008706231,
"lastUpdated": 1689008706231
}
Results Schema
Name | Type | Description |
---|---|---|
statId | string | The stats unique ID |
playerId | string | The unique player ID |
name | string | The name of the player |
teamName | string | The player's team name |
minutes | number | The number of minutes the player played. |
goals | number | The number of goals the player scored. |
assists | number | The number of assists the player assisted. |
shots | number | The number of shots the player made. |
shotsOnGoal | number | The number of shots on goal the player made |
yellowCards | number | The number of yellow cards the player received. |
redCards | number | The number of red cards the player received. |
crosses | number | The number of crosses the player made |
tacklesWon | number | The number of tackles the player won |
interceptions | number | The number of interceptions the player made. |
ownGoals | number | The number of own goals made by the player |
fouls | number | The number of fouls the player committed |
fouled | number | The number of times the player was fouled. |
offsides | number | The number of times the player was offside |
passes | number | The number of passes the player made |
passesCompleted | number | The number of completed passes the player made. |
lastManTackle | number | The number of times the player tacked an opponent when he/she was the last man between goalkeeper and opponent |
cornersWon | number | The number of corners won by the player |
blockedShots | number | The number of shots from the opposing team the player blocked |
touches | number | The number of touches by the player |
defenderCleanSheets | number | The number of cleansheets by the player if the player is a defender |
goalkeeperSaves | number | The number of shots saved by the player if the player is a goalkeeper |
goalkeeperGoalAgainst | number | The number of of goals conceeded by the player if the player is a goalkeeper |
penaltyKicksGoals | number | The number of penalty kick goals made by the player |
penaltyKicksMisses | number | The number of penalty kick misses by the player |
penaltyKickSaves | number | The number of penalty kick saves by the player if the player is a goal keeper |
penaltiesWon | number | The number of penalties won by the player |
penaltiesConceded | number | The number of penalties conceded by the player. |
Last modified 2mo ago