Price Feeds
This document illustrates the price feeds data request parameters, endpoint and the data returned.
Get Price: GET
/api/v2/crypto
Parameters:
Parameter | Type | Description | Example |
---|---|---|---|
assets | string | (required) Comma separated list of asset codes. e.g For Bitcoin and Ethereum, the codes are btc and eth respectively. | btc |
curr | string | (required) Comma separated list of currency codes. e.g For Dollar and Euro, the codes are usd and eur respectively. | usd |
key | string | (required) Key provided by goracle. When using node runner set the key as ##signKey | ##signKey |
Example Call
https://price-feeds.goracle.io/api/v2/crypto/prices?key=##signKey&assets=btc&curr=usd
Example Response (JSON)
[
{
"name": "btc/usd",
"price": 26398.738,
"timestamp": 1686232012552
}
]
Results Schema
Name | Type | Description |
---|---|---|
name | string | The name of the crypto asset and currency combination. It has both asset symbol and currency symbol separated by a backslash (/) |
price | number | The price value of the asset in the currency returned |
timestamp | number | Time in GMT Unix Epoch Time when price was fetched. |
Last modified 2mo ago